Welcome to Your Genealogy
4 March 2012 - 5:44:00am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
15 January 2021 - 1:35:32pm
Record | GIVN | Date |  | Event |
Duescher, Magdalena | Magdalena | 15 January 1779 | 242 | Death |
Gerber, Verena | Verena | 15 January 1806 | 215 | Death |
Gnagi, Will Bender Father: Gnagi, Will Bender Mother: Isely, Louise | Will Bender | 15 January 1955 | 66 | Death |
Grimm, Anna | Anna | 15 January 1783 | 238 | Death |
Iseli, Anna Maria Father: Iseli, Hans Mother: Bruggimann, Elsbeth | Anna Maria | 15 January 1792 | 229 | Death |
Iseli, Benedikt Father: Iseli, Benedikt Mother: Schürch, Verena | Benedikt | 15 January 1827 | 194 | Death |
Iseli, Benedikt Father: Iseli, Hans Mother: Probst, Barbara | Benedikt | 2 January | | Death |
Iseli, Benedikt Father: Iseli, Jonas Mother: Danner, Elsi | Benedikt | 15 January 1692 | 329 | Christening |
Iseli, Elisabeth Father: (unknown), (Unbekannt) Mother: Frauchiger, Anna Barbara | Elisabeth | 15 January 1847 | 174 | Christening |
Iseli, Elisabeth Father: Iseli, Hans Jakob Mother: Bärtschi, Anna | Elisabeth | 15 January 1827 | 194 | Death |
Iseli, Ernst Father: Iseli, Johannes Mother: Baumgartner, Anna Maria | Ernst | 15 January 1881 | 140 | Birth |
Iseli, Friedrich Father: Iseli, Friedrich Mother: Gnagi, Verena | Friedrich | 15 January 1864 | 157 | Death |
Iseli, Friedrich Father: Iseli, Johannes Mother: Gerber, Maria | Friedrich | 15 January 1917 | 104 | Death |
Iseli, Gottfried Father: Iseli, Johannes Mother: Kneubuehler, Anna Barbara | Gottfried | 15 January 1868 | 153 | Death |
Iseli, Jakob Father: Iseli, Johannes Mother: Rüfenacht, Verena | Jakob | 15 January 1776 | 245 | Death |
Iseli, Jakob Father: Iseli, Johannes Mother: Schmid, Anna Barbara | Jakob | 15 January 1879 | 142 | Death |
Iseli, Jakob Father: Iseli, Benedikt Mother: Gerber, Maria | Jakob | 15 January 1841 | 180 | Christening |
Iseli, Jakob Father: Iseli, Peter Mother: Schär, Anna Kurtz, Madlena | Jakob | 15 January 1678 | 343 | Marriage |
Iseli, Johannes Father: Iseli, Christen Mother: Rieder, Elisabeth | Johannes | 15 January 1861 | 160 | Death |
Iseli, Johannes Father: Iseli, Benedikt Mother: Kilchemann, Ursula | Johannes | 15 January 1736 | 285 | Christening |
Iseli, Maria Magdalena Father: Iseli, Rudolf Mother: Moser, Maria | Maria Magdalena | 15 January 1855 | 166 | Birth |
Iseli, Niklaus Father: Iseli, Hans Jakob Mother: Steiner, Barbli | Niklaus | 15 January 1604 | 417 | Christening |
Iseli, Rosina Sophie Father: Iseli, Christian Mother: Mürset, Ester | Rosina Sophie | 15 January 1847 | 174 | Birth |
Iseli, Ulrich Father: (unknown), +Unlinked Families
Von Arx, Barbara | Ulrich | 15 January 1604 | 417 | Marriage |
Isely, Helena Father: Isely, John Mother: Germann, Louisa | Helena | 15 January 1880 | 141 | Death |
Isely, Jean Pierre Father: Isely, Pierre Mother: Crisinel, Marie Madeleine | Jean Pierre | 15 January 1826 | 195 | Birth |
Laubscher, Maria | Maria | 15 January 1826 | 195 | Birth |
Maurer, Elisabetha | Elisabetha | 15 January 1804 | 217 | Birth |
Springer, Mathias M | Mathias M | 15 January 1837 | 184 | Birth |
van der Walt, Frederik Jacobus | Frederik Jacobus | 15 January 1890 | 131 | Birth |
Weber, Arnold Father: Weber, Gottlieb Mother: Iseli, Rosina Läng, Bertha | Arnold | 15 January 1916 | 105 | Marriage |
Weiss, Emma L Father: Weiss, Louis Mother: Esely, Lina | Emma L | 15 January 1895 | 126 | Birth |
Yssel, Jan Adriaan Father: Yssel, Sarel (Charle) Gerhardus Mother: Venter, Elsie Lasea Sofia Petronella Dyzel, Susara Johanna Sophia | Jan Adriaan | 15 January 1876 | 145 | Marriage |
| Total events: 33 | | |
No logged-in and no anonymous users |
|