|
|
Birth | 30 November 1903 29 41
Note: Sensitive:0
|
Birth of a first cousin | 29 July 1904 (Age 7 months) Wheaton, MN, USA
Female cousin: Anna Waeffler (I005564) Father: Gottfried Waeffler (I005542) Mother: Louise Isely (I005541) (Age 41) [View Family (F2057)]
|
Birth of a first cousin | 1904 (Age 32 days) Male cousin: Jacob Raymond Isely (I005591) Father: Jacob Isely (I005584) (Age 38) Mother: Ida Kessler (I005585) [View Family (F2068)]
|
Birth of a first cousin | 24 May 1904 (Age 5 months) Female cousin: Verena Isely (I005709) Father: Christian Henry Isely (I005706) (Age 27) Mother: Maria R Müller (I005707) (Age 29) [View Family (F2095)]
|
Birth of a first cousin | 28 May 1904 (Age 5 months) Male cousin: George W Simmons (I005661) Father: Edgar Homer Simmons (I005647) Mother: Elizabeth Isely (I005646) (Age 35) [View Family (F2082)]
|
Marriage of mother's sibling | 1904 (Age 32 days)
uncle: George Albert Isely (I005716) (Age 25) Aunt-in-law: Sophia Benkert (I005717) [View Family (F2098)]
|
Birth of a first cousin | 9 February 1905 (Age 14 months) Male cousin: Robert Isely (I005718) Father: George Albert Isely (I005716) (Age 26) Mother: Sophia Benkert (I005717) (Age 20) [View Family (F2098)]
|
Birth of a first cousin | 18 April 1905 (Age 16 months) Male cousin: Edward Rufer (I005639) Father: Ulrich Rufer (I005594) (Age 47) Mother: Rosina Isely (I005593) (Age 37) [View Family (F2069)]
|
Marriage of a first cousin | 31 August 1905 (Age 21 months) Female cousin: Verena Lydia Bidlingmaier (I005477) Cousin-in-law: George W Bleiler (I005478) [View Family (F2037)]
|
Birth of a first cousin | 23 October 1906 (Age 2) Male cousin: George O Waeffler (I005567) Father: Gottfried Waeffler (I005542) Mother: Louise Isely (I005541) (Age 44) [View Family (F2057)]
|
Death of a first cousin | 1906 (Age 2) Male cousin: Jacob Raymond Isely (I005591) (Age 2)
|
Marriage of mother's sibling | 22 February 1906 (Age 2) Monroe, Green Co., WI, USA
uncle: Wilhelm D Isely (I005737) (Age 24) Aunt-in-law: Emma Hartwick (I005738) (Age 19) [View Family (F2104)]
|
Birth of sibling | 27 April 1906 (Age 2) Brother: Robert F Marty (I005537)
|
Birth of a first cousin | 10 July 1906 (Age 2) Female cousin: Alma Irene Simmons (I005664) Father: Edgar Homer Simmons (I005647) Mother: Elizabeth Isely (I005646) (Age 37) [View Family (F2082)]
|
Death of a first cousin | 3 November 1906 (Age 2) Female cousin: Alma Irene Simmons (I005664) (Age 3 months)
|
Marriage of a first cousin | 21 February 1907 (Age 3) Female cousin: Bertha Bidlingmaier (I005484) Cousin-in-law: Henry Loveland (I005485) [View Family (F2040)]
|
Marriage of a first cousin | 30 March 1907 (Age 3) Female cousin: Bertha L Rufer (I005597) Cousin-in-law: Charles R Marty (I005598) [View Family (F2071)]
|
Marriage of a first cousin | 27 June 1907 (Age 3) Male cousin: Clarence Isely (I005425) (Age 21) Cousin-in-law: Margie Miller (I005426) [View Family (F2020)]
|
Birth of a first cousin | 3 September 1907 (Age 3) Male cousin: Willis F. Isely (I005739) Father: Wilhelm D Isely (I005737) (Age 26) Mother: Emma Hartwick (I005738) (Age 20) [View Family (F2104)]
|
Marriage of a first cousin | 19 November 1907 (Age 3) Female cousin: Effie L Isely (I005419) Cousin-in-law: Sam Wenger (I005420) [View Family (F2017)]
|
Marriage of a first cousin | 4 February 1909 (Age 5) Female cousin: Louise Bidlingmaier (I005487) Cousin-in-law: William E Klassy (I005488) [View Family (F2041)]
|
Birth of a first cousin | 23 August 1909 (Age 5) Male cousin: Raymond Rufer (I005640) Father: Ulrich Rufer (I005594) (Age 52) Mother: Rosina Isely (I005593) (Age 42) [View Family (F2069)]
|
Marriage of a first cousin | 24 February 1910 (Age 6) Male cousin: Albert Bidlingmaier (I005464) Cousin-in-law: Lena Schumacker (I005465) [View Family (F2034)]
|
Birth of a first cousin | 27 September 1911 (Age 7) Wheaton, MN, USA
Male cousin: Willard William Waeffler (I005572) Father: Gottfried Waeffler (I005542) Mother: Louise Isely (I005541) (Age 49) [View Family (F2057)]
|
Marriage of a first cousin | 11 December 1912 (Age 9) Female cousin: Laura Isely (I005577) Cousin-in-law: Winfield Vaus (I005578) [View Family (F2066)]
|
Marriage of a first cousin | 30 July 1914 (Age 10) Male cousin: Will Rufer (I005613) Cousin-in-law: Margaret Gempeler (I005614) [View Family (F2076)]
|
Marriage of a first cousin | 24 March 1915 (Age 11) Female cousin: Pauline M Waeffler (I005544) Cousin-in-law: Fred Neumann (I005545) [View Family (F2058)]
|
Marriage of a first cousin | 19 August 1915 (Age 11) Male cousin: Christian Robert Isely (I005448) (Age 27) Cousin-in-law: Myrtle Crossfield (I005449) (Age 24) [View Family (F2027)]
|
Death of mother's sibling | 20 August 1915 (Age 11)
uncle: John Isely (I005575) (Age 52)
|
Marriage of a first cousin | 7 October 1915 (Age 11) Female cousin: Flora Rufer (I005609) (Age 25) Cousin-in-law: Edward Gempeler (I005610) [View Family (F2075)]
|
Marriage of a first cousin | 23 November 1915 (Age 11) Male cousin: Edward Bidlingmaier (I005508) Cousin-in-law: Louise Boss (I005509) [View Family (F2046)]
|
Marriage of a first cousin | 27 January 1916 (Age 12) Male cousin: Albert Rufer (I005620) (Age 21) Cousin-in-law: Mary Gempeler (I005621) [View Family (F2077)]
|
Marriage of a first cousin | 29 March 1917 (Age 13) Male cousin: William Bidlingmaier (I005495) Cousin-in-law: Lena Thoman (I005496) [View Family (F2044)]
|
Death of sibling | 1917 (Age 13) Brother: Walter F Marty (I005530) (Age 16)
|
Death of a first cousin | 7 October 1918 (Age 14) Male cousin: Ernest Ritschard (I005670) (Age 22)
|
Death of mother's sibling | 30 October 1918 (Age 14)
uncle: George Albert Isely (I005716) (Age 39)
|
Death of a grand-parent | 20 October 1920 (Age 16) Monroe, Green Co., WI, USA
Grandfather: Christian Iseli (I005415) (Age 93)
|
Death of mother's sibling | 5 December 1922 (Age 19) Wheaton, MN, USA
aunt: Louise Isely (I005541) (Age 60)
|
Death of a first cousin | 1923 (Age 19) Female cousin: Martha Ritschard (I005677) (Age 22)
|
Marriage of a first cousin | 20 February 1926 (Age 22) Monroe, Green Co., WI, USA
Male cousin: Robert Isely (I005718) (Age 21) Cousin-in-law: Hazel Riese (I005719) (Age 17) [View Family (F2099)]
|
Death of a first cousin | 17 April 1926 (Age 22) Monroe, Green Co., WI, USA
Male cousin: Clarence Isely (I005425) (Age 40)
|
Death of mother's sibling | 18 June 1927 (Age 23) Monroe, Green Co., WI, USA
uncle: Samuel Isely (I005417) (Age 69)
|
Death of a first cousin | 22 July 1933 (Age 29) Male cousin: Albert Simmons (I005657) (Age 35)
|
Death of a first cousin | 16 July 1936 (Age 32) Male cousin: Albert Rufer (I005620) (Age 42)
|
Death of mother's sibling | 7 July 1938 (Age 34) Monroe, Green Co., WI, USA
aunt: Ann Maria Isely (I005455) (Age 78)
|
Death of a first cousin | 1 November 1940 (Age 36) Female cousin: Sophia Ritschard (I005671) (Age 42)
|
Death of a first cousin | 18 March 1941 (Age 37) Male cousin: George O Waeffler (I005567) (Age 34)
|
Death of a first cousin | 10 December 1943 (Age 40) Male cousin: Raymond Rufer (I005640) (Age 34)
|
Death of a first cousin | 1956 (Age 52) Male cousin: Burton Isely (I005438) (Age 69)
|
Death of a first cousin | 19 June 1956 (Age 52) Female cousin: Flora Rufer (I005609) (Age 66)
|
Death of father | 23 January 1960 (Age 56) Monroe, Green Co., WI, USA
Father: Carl O Marty (I005516) (Age 86)
|
Death of mother's sibling | November 1962 (Age 58) Green Co., WI, USA
uncle: Wilhelm D Isely (I005737) (Age 81)
|
Death of mother | 27 August 1965 (Age 61) Monroe, Green Co., WI, USA
Mother: Verena Isely (I005514) (Age 103)
|
Death of mother's sibling | 22 December 1965 (Age 62)
aunt: Rosina Isely (I005593) (Age 98)
|
Death of mother's sibling | 31 October 1967 (Age 63) Monticello, Green Co., WI, USA
aunt: Magdalena Isely (I005668) (Age 92)
|
Burial of mother's sibling | 3 November 1967 (Age 63) Washington Reformation Church
aunt: Magdalena Isely (I005668) (3 days after death)
|
Death of a first cousin | 12 April 1969 (Age 65) Male cousin: Willis F. Isely (I005739) (Age 61)
|
Death of a first cousin | 9 June 1975 (Age 71) Male cousin: Christian Robert Isely (I005448) (Age 87)
|
Death of a first cousin | 6 April 1982 (Age 78) Male cousin: Robert Isely (I005718) (Age 77)
|
Reference Number | 5531
|