|
|
Birth | 3 September 1907 26 20
Note: Sensitive:0 Willis is father to me, Alan D. Isely, however, his middle initial should be "F", standing for Frederick...not "L". Thank you
|
Marriage of a first cousin | 19 November 1907 (Age 2 months) Female cousin: Effie L Isely (I005419) Cousin-in-law: Sam Wenger (I005420) [View Family (F2017)]
|
Marriage of a first cousin | 4 February 1909 (Age 17 months) Female cousin: Louise Bidlingmaier (I005487) Cousin-in-law: William E Klassy (I005488) [View Family (F2041)]
|
Birth of a first cousin | 23 August 1909 (Age 23 months) Male cousin: Raymond Rufer (I005640) Father: Ulrich Rufer (I005594) (Age 52) Mother: Rosina Isely (I005593) (Age 42) [View Family (F2069)]
|
Marriage of a first cousin | 24 February 1910 (Age 2) Male cousin: Albert Bidlingmaier (I005464) Cousin-in-law: Lena Schumacker (I005465) [View Family (F2034)]
|
Birth of a first cousin | 27 September 1911 (Age 4) Wheaton, MN, USA
Male cousin: Willard William Waeffler (I005572) Father: Gottfried Waeffler (I005542) Mother: Louise Isely (I005541) (Age 49) [View Family (F2057)]
|
Marriage of a first cousin | 11 December 1912 (Age 5) Female cousin: Laura Isely (I005577) Cousin-in-law: Winfield Vaus (I005578) [View Family (F2066)]
|
Marriage of a first cousin | 11 May 1914 (Age 6) Female cousin: Bessie Jones (I005520) Cousin-in-law: Frank Germann (I005521) [View Family (F2051)]
|
Marriage of a first cousin | 30 July 1914 (Age 6) Male cousin: Will Rufer (I005613) Cousin-in-law: Margaret Gempeler (I005614) [View Family (F2076)]
|
Marriage of a first cousin | 24 March 1915 (Age 7) Female cousin: Pauline M Waeffler (I005544) Cousin-in-law: Fred Neumann (I005545) [View Family (F2058)]
|
Marriage of a first cousin | 19 August 1915 (Age 7) Male cousin: Christian Robert Isely (I005448) (Age 27) Cousin-in-law: Myrtle Crossfield (I005449) (Age 24) [View Family (F2027)]
|
Death of father's sibling | 20 August 1915 (Age 7)
uncle: John Isely (I005575) (Age 52)
|
Marriage of a first cousin | 7 October 1915 (Age 8) Female cousin: Flora Rufer (I005609) (Age 25) Cousin-in-law: Edward Gempeler (I005610) [View Family (F2075)]
|
Marriage of a first cousin | 23 November 1915 (Age 8) Male cousin: Edward Bidlingmaier (I005508) Cousin-in-law: Louise Boss (I005509) [View Family (F2046)]
|
Marriage of a first cousin | 27 January 1916 (Age 8) Male cousin: Albert Rufer (I005620) (Age 21) Cousin-in-law: Mary Gempeler (I005621) [View Family (F2077)]
|
Marriage of a first cousin | 29 March 1917 (Age 9) Male cousin: William Bidlingmaier (I005495) Cousin-in-law: Lena Thoman (I005496) [View Family (F2044)]
|
Death of a first cousin | 1917 (Age 9) Male cousin: Walter F Marty (I005530) (Age 16)
|
Death of a first cousin | 7 October 1918 (Age 11) Male cousin: Ernest Ritschard (I005670) (Age 22)
|
Death of father's sibling | 30 October 1918 (Age 11)
uncle: George Albert Isely (I005716) (Age 39)
|
Death of a grand-parent | 20 October 1920 (Age 13) Monroe, Green Co., WI, USA
Grandfather: Christian Iseli (I005415) (Age 93)
|
Death of father's sibling | 5 December 1922 (Age 15) Wheaton, MN, USA
aunt: Louise Isely (I005541) (Age 60)
|
Death of a first cousin | 1923 (Age 15) Female cousin: Martha Ritschard (I005677) (Age 22)
|
Marriage of a first cousin | 20 February 1926 (Age 18) Monroe, Green Co., WI, USA
Male cousin: Robert Isely (I005718) (Age 21) Cousin-in-law: Hazel Riese (I005719) (Age 17) [View Family (F2099)]
|
Death of a first cousin | 17 April 1926 (Age 18) Monroe, Green Co., WI, USA
Male cousin: Clarence Isely (I005425) (Age 40)
|
Death of father's sibling | 18 June 1927 (Age 19) Monroe, Green Co., WI, USA
uncle: Samuel Isely (I005417) (Age 69)
|
Death of a first cousin | 22 July 1933 (Age 25) Male cousin: Albert Simmons (I005657) (Age 35)
|
Death of a first cousin | 16 July 1936 (Age 28) Male cousin: Albert Rufer (I005620) (Age 42)
|
Death of father's sibling | 7 July 1938 (Age 30) Monroe, Green Co., WI, USA
aunt: Ann Maria Isely (I005455) (Age 78)
|
Death of a first cousin | 1 November 1940 (Age 33) Female cousin: Sophia Ritschard (I005671) (Age 42)
|
Death of a first cousin | 18 March 1941 (Age 33) Male cousin: George O Waeffler (I005567) (Age 34)
|
Death of a first cousin | 10 December 1943 (Age 36) Male cousin: Raymond Rufer (I005640) (Age 34)
|
Death of a first cousin | 1956 (Age 48) Male cousin: Burton Isely (I005438) (Age 69)
|
Death of a first cousin | 19 June 1956 (Age 48) Female cousin: Flora Rufer (I005609) (Age 66)
|
Death of father | November 1962 (Age 55) Green Co., WI, USA
Father: Wilhelm D Isely (I005737) (Age 81)
|
Death of father's sibling | 27 August 1965 (Age 57) Monroe, Green Co., WI, USA
aunt: Verena Isely (I005514) (Age 103)
|
Death of father's sibling | 22 December 1965 (Age 58)
aunt: Rosina Isely (I005593) (Age 98)
|
Death of father's sibling | 31 October 1967 (Age 60) Monticello, Green Co., WI, USA
aunt: Magdalena Isely (I005668) (Age 92)
|
Burial of father's sibling | 3 November 1967 (Age 60) Washington Reformation Church
aunt: Magdalena Isely (I005668) (3 days after death)
|
Death | 12 April 1969 (Age 61)
|
Reference Number | 5739
|
Last Change | 29 November 2012 - 16:11:00 - by: ADIsely
|