|
|
Birth | 10 November 1897 41 36
Note: Sensitive:0
|
Birth of a first cousin | 12 December 1897 (Age 32 days) Male cousin: Arthur A Miller (I006053) Father: John Miller (I006034) (Age 33) Mother: Louisa Bauder (I006035) (Age 30) [View Family (F2201)]
|
Birth of a first cousin | 21 January 1898 (Age 2 months) Male cousin: Wesley Miller (I005942) Father: Louis Miller (I005920) (Age 39) Mother: Rika Gayer (I005921) (Age 31) [View Family (F2170)]
|
Birth of a first cousin | 21 October 1898 (Age 11 months) Male cousin: Ernest Miller (I006115) Father: Fred Miller (I006095) (Age 30) Mother: Ida Bauder (I006096) (Age 25) [View Family (F2214)]
|
Birth of a first cousin | 4 November 1898 (Age 11 months) Female cousin: Anna Magdalena Miller (I006020) Father: Rudolph Miller (I006011) (Age 36) Mother: Annie Becker (I006012) (Age 32) [View Family (F2194)]
|
Birth of a first cousin | 13 April 1899 (Age 17 months) Male cousin: Louis Miller (I005947) Father: Louis Miller (I005920) (Age 41) Mother: Rika Gayer (I005921) (Age 32) [View Family (F2170)]
|
Birth of a first cousin | 29 April 1899 (Age 17 months) Male cousin: Ernst Baumgartner (I005999) Father: Adolph Baumgartner (I005955) (Age 41) Mother: Mary Ann Miller (I005954) (Age 39) [View Family (F2180)]
|
Birth of a first cousin | 6 March 1900 (Age 2) Female cousin: Nellie E Miller (I006058) Father: John Miller (I006034) (Age 35) Mother: Louisa Bauder (I006035) (Age 33) [View Family (F2201)]
|
Birth of a first cousin | 1 November 1900 (Age 2) Male cousin: Harry Miller (I006116) Father: Fred Miller (I006095) (Age 32) Mother: Ida Bauder (I006096) (Age 27) [View Family (F2214)]
|
Death of sibling | 15 May 1901 (Age 3) Sister: Celia Miller (I005907) (Age 14)
|
Birth of a first cousin | 10 October 1901 (Age 3) Male cousin: Elmer Baumgartner (I006002) Father: Adolph Baumgartner (I005955) (Age 43) Mother: Mary Ann Miller (I005954) (Age 41) [View Family (F2180)]
|
Birth of a first cousin | 17 October 1901 (Age 3) Male cousin: Roy Melbert Yunker (I006084) Father: Alexander Yunker (I006067) (Age 41) Mother: Lydia Miller (I006066) (Age 35) [View Family (F2207)]
|
Death of a grand-parent | 5 January 1902 (Age 4) Elgin, IA, USA
Grandmother: Annie Iseli (I005893) (Age 70)
|
Marriage of a first cousin | 10 September 1902 (Age 4) Female cousin: Celia Baumgartner (I005970) (Age 17) Cousin-in-law: George Meyer (I005971) [View Family (F2184)]
|
Birth of a first cousin | 26 November 1902 (Age 5) Male cousin: William Miller (I006117) Father: Fred Miller (I006095) (Age 34) Mother: Ida Bauder (I006096) (Age 29) [View Family (F2214)]
|
Marriage of a first cousin | 16 March 1903 (Age 5) Elkader, IA, USA
Female cousin: Martha Baumgartner (I005956) Cousin-in-law: Albert Muth (I005957) [View Family (F2181)]
|
Birth of a first cousin | 9 July 1904 (Age 6) Female cousin: Emma Miller (I005950) Father: Louis Miller (I005920) (Age 46) Mother: Rika Gayer (I005921) (Age 37) [View Family (F2170)]
|
Birth of a first cousin | 1904 (Age 6) Male cousin: Richard H Miller (I006061) Father: John Miller (I006034) (Age 39) Mother: Louisa Bauder (I006035) (Age 37) [View Family (F2201)]
|
Birth of a first cousin | 9 December 1904 (Age 7) Female cousin: Verna Marie Yunker (I006090) Father: Alexander Yunker (I006067) (Age 44) Mother: Lydia Miller (I006066) (Age 38) [View Family (F2207)]
|
Marriage of father's sibling | 30 January 1906 (Age 8)
uncle: Rudolph Miller (I006011) (Age 43) Aunt-in-law: Anna Elizabeth Stussey (I006013) [View Family (F2195)]
|
Birth of a first cousin | 25 April 1907 (Age 9) Male cousin: Elwin Royce Miller (I006026) Father: Rudolph Miller (I006011) (Age 45) Mother: Annie Becker (I006012) (Age 41) [View Family (F2194)]
|
Birth of a first cousin | 1907 (Age 9) Male cousin: Herbert J Miller (I006062) Father: John Miller (I006034) (Age 42) Mother: Louisa Bauder (I006035) (Age 40) [View Family (F2201)]
|
Marriage of sibling | 18 December 1907 (Age 10) Brother: Fred A Miller (I005898) Sister-in-law: Emma Bouder (I005899) [View Family (F2165)]
|
Death of a first cousin | 1908 (Age 10) Male cousin: Richard H Miller (I006061) (Age 4)
|
Death of a first cousin | 1908 (Age 10) Male cousin: Herbert J Miller (I006062) (Age 12 months)
|
Birth of a first cousin | 24 February 1909 (Age 11) Male cousin: Glen Casper Miller (I006031) Father: Rudolph Miller (I006011) (Age 46) Mother: Annie Becker (I006012) (Age 43) [View Family (F2194)]
|
Birth of a first cousin | 28 March 1909 (Age 11) Female cousin: Hilda E Miller (I006063) Father: John Miller (I006034) (Age 44) Mother: Louisa Bauder (I006035) (Age 42) [View Family (F2201)]
|
Birth of a first cousin | 11 April 1912 (Age 14) Male cousin: Harold A Miller (I006064) Father: John Miller (I006034) (Age 47) Mother: Louisa Bauder (I006035) (Age 45) [View Family (F2201)]
|
Marriage of a first cousin | 16 May 1913 (Age 15) Female cousin: Louisa Baumgartner (I005986) (Age 23) Cousin-in-law: Albert Meyer (I005987) (Age 21) [View Family (F2188)]
|
Marriage of a first cousin | 17 December 1913 (Age 16) Female cousin: Ida Baumgartner (I005993) Cousin-in-law: John Meyer (I005994) (Age 23) [View Family (F2190)]
|
Marriage of a first cousin | 17 December 1913 (Age 16) Female cousin: Louisa Anna Yunker (I006068) Cousin-in-law: William Winterfield (I006069) [View Family (F2208)]
|
Marriage of a first cousin | 17 December 1913 (Age 16) Female cousin: Emma Ella Yunker (I006072) Cousin-in-law: Paul Graw (I006073) (Age 21) [View Family (F2209)]
|
Marriage of a first cousin | 8 July 1914 (Age 16) Female cousin: Louise Miller (I005922) Cousin-in-law: John Heuer (I005923) [View Family (F2171)]
|
Death of a first cousin | 7 October 1914 (Age 16) Male cousin: Oscar Albert Yunker (I006071) (Age 23)
|
Marriage of a first cousin | 31 August 1915 (Age 17) Male cousin: Peter Rudolph Miller (I006014) Cousin-in-law: Minnie Westre (I006015) [View Family (F2196)]
|
Marriage of a first cousin | 8 March 1916 (Age 18) Male cousin: Carl Miller (I005936) Cousin-in-law: Ella Serck (I005937) [View Family (F2175)]
|
Marriage of a first cousin | 10 October 1917 (Age 19) Male cousin: Albert Miller (I006097) Cousin-in-law: Adeline Schuldt (I006098) [View Family (F2215)]
|
Marriage of sibling | 12 December 1917 (Age 20) Sister: Mary Miller (I005908) Brother-in-law: Lee Clary (I005909) [View Family (F2168)]
|
Death of a first cousin | 2 February 1919 (Age 21) Female cousin: Louisa Baumgartner (I005986) (Age 29)
|
Marriage of a first cousin | 25 February 1920 (Age 22) Male cousin: Edwin A Miller (I006038) Cousin-in-law: Emma Tank (I006039) [View Family (F2202)]
|
Marriage of a first cousin | 26 January 1921 (Age 23) Male cousin: Wesley Miller (I005942) Cousin-in-law: Alma Wegner (I005943) [View Family (F2177)]
|
Marriage of a first cousin | 21 December 1921 (Age 24) Male cousin: Frank Miller (I006107) (Age 25) Cousin-in-law: Amanda Schuldt (I006108) [View Family (F2216)]
|
Marriage of a first cousin | 30 January 1923 (Age 25) Male cousin: Fred William Yunker (I006078) Cousin-in-law: Stena Toft (I006079) [View Family (F2211)]
|
Death of father's sibling | 6 April 1923 (Age 25) Hudson, SD, USA
uncle: Louis Miller (I005920) (Age 65)
|
Marriage of a first cousin | 1 April 1925 (Age 27) Female cousin: Anna Magdalena Miller (I006020) (Age 26) Cousin-in-law: Harry Earle (I006021) [View Family (F2198)]
|
Marriage of a first cousin | 5 August 1925 (Age 27) Male cousin: Oscar E Miller (I006045) Cousin-in-law: Emma Toft (I006046) [View Family (F2203)]
|
Marriage of a first cousin | 15 March 1926 (Age 28) Female cousin: Nellie E Miller (I006058) Cousin-in-law: Will J Serck (I006059) [View Family (F2205)]
|
Death of a first cousin | 20 October 1926 (Age 28) Male cousin: George W Miller (I006036) (Age 36)
|
Marriage of a first cousin | 8 June 1927 (Age 29) Female cousin: Verna Marie Yunker (I006090) Cousin-in-law: Gordon Mosby (I006091) [View Family (F2213)]
|
Marriage of a first cousin | 27 February 1929 (Age 31) Male cousin: Arthur A Miller (I006053) Cousin-in-law: Josephine Toft (I006054) [View Family (F2204)]
|
Death of father's sibling | 9 April 1931 (Age 33) Rock Valley, IA, USA
uncle: Fred Miller (I006095) (Age 63)
|
Marriage of a first cousin | 24 June 1931 (Age 33) Male cousin: Ernst Baumgartner (I005999) Cousin-in-law: Anna Friederick (I006000) (Age 25) [View Family (F2192)]
|
Death of a first cousin | 11 April 1932 (Age 34) Female cousin: Celia Baumgartner (I005970) (Age 46)
|
Death of father | 9 September 1936 (Age 38) Rock Valley, IA, USA
Father: Alexander Miller (I005895) (Age 80)
|
Death of a first cousin | 4 March 1939 (Age 41) Male cousin: Frank Miller (I006107) (Age 42)
|
Death of father's sibling | 9 December 1939 (Age 42)
uncle: Rudolph Miller (I006011) (Age 77)
|
Death of a first cousin | 18 September 1940 (Age 42) Female cousin: Anna Magdalena Miller (I006020) (Age 41)
|
Death of father's sibling | 20 November 1940 (Age 43)
uncle: John Miller (I006034) (Age 76)
|
Reference Number | 5915
|