Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | ab Buhl | 1 |
2 | Abegg | 1 |
3 | Abegglen | 2 |
4 | Ackermann | 1 |
5 | Adams | 6 |
6 | Aeberhard | 9 |
7 | Aeberhardt | 1 |
8 | Aeberhart | 3 |
9 | Aeberli | 1 |
10 | Aebi | 11 |
11 | Aeby | 1 |
12 | Aegerter | 2 |
13 | Aenishänslin | 2 |
14 | Aeschbacher | 8 |
15 | Aeschlimann | 8 |
16 | Affolter | 9 |
17 | Agerter | 6 |
18 | Aguilera | 1 |
19 | Aigroz | 3 |
20 | Alarcon | 1 |
21 | Albrecht | 1 |
22 | Albreckt | 1 |
23 | Albright | 2 |
24 | Alder | 1 |
25 | Alexander | 6 |
26 | Alispach | 1 |
27 | Aliu | 2 |
28 | Alleman | 1 |
29 | Almedra | 1 |
30 | Ammann | 2 |
31 | Ammon | 3 |
32 | Amsler | 1 |
33 | Amstutz | 2 |
34 | Anastasie | 1 |
35 | Anaya | 1 |
36 | Anderegg | 3 |
37 | Anderes | 1 |
38 | Anders | 1 |
39 | Anderson | 6 |
40 | Andres | 6 |
41 | Andrews | 2 |
42 | Ang | 1 |
43 | Angis | 1 |
44 | Anliker | 1 |
45 | Antenen | 2 |
46 | Antony | 4 |
47 | Arm | 1 |
48 | Armantrout | 1 |
49 | Armstrong | 1 |
50 | Arn | 4 |
51 | Arni | 2 |
52 | Arnold | 1 |
53 | Arnoldi | 3 |
54 | Aug | 1 |
55 | Augsburger | 3 |
56 | Authier | 1 |
57 | Avrit | 1 |
58 | Awl | 1 |
Total individuals: 151 Total Names: 58 |