Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Earle | 5 |
2 | Easley | 61 |
3 | Eberhard | 2 |
4 | Eberhart | 5 |
5 | Eckhart | 1 |
6 | Edmond | 1 |
7 | Eggenschwyler | 1 |
8 | Egger | 6 |
9 | Eggimann | 3 |
10 | Eggler | 1 |
11 | Egli | 1 |
12 | Ehm | 2 |
13 | Eichenberger | 4 |
14 | Eichorn | 1 |
15 | Elefs | 2 |
16 | Ellenberger | 2 |
17 | Ellingsen | 2 |
18 | Ellis | 3 |
19 | Elmer | 1 |
20 | Emery | 1 |
21 | Engler | 2 |
22 | Englert | 1 |
23 | Erasmus | 3 |
24 | Erb | 1 |
25 | Erhardt | 3 |
26 | Esaley | 11 |
27 | Eschbacher | 1 |
28 | Esely | 53 |
29 | Esley | 39 |
30 | Etter | 3 |
31 | Evans | 1 |
32 | Evard | 1 |
33 | Everett | 2 |
Total individuals: 226 Total Names: 33 |