Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Campbell | 2 |
2 | Capt | 1 |
3 | Carlin | 1 |
4 | Carter | 1 |
5 | Case | 1 |
6 | Casper | 1 |
7 | Cazel | 1 |
8 | Centlivre | 1 |
9 | Chappuis | 3 |
10 | Chatelain | 1 |
11 | Chevalier | 1 |
12 | Chevallaz | 1 |
13 | Chevalley | 2 |
14 | Chilcoat | 1 |
15 | Chollet | 1 |
16 | Chopard Lallier | 1 |
17 | Choquenet | 1 |
18 | Christen | 18 |
19 | Cisco | 2 |
20 | Clancy | 7 |
21 | Clare | 1 |
22 | Clark | 3 |
23 | Clarno | 1 |
24 | Clary | 6 |
25 | Cleland | 1 |
26 | Cleun | 1 |
27 | Cloux | 1 |
28 | Clum | 1 |
29 | Cochard | 1 |
30 | Coetzee | 5 |
31 | Coeytaux | 2 |
32 | Coffman | 1 |
33 | Coggeshall | 1 |
34 | Collett | 1 |
35 | Collette | 3 |
36 | Collins | 1 |
37 | Collomb | 1 |
38 | Colvin | 1 |
39 | Comeford | 1 |
40 | Confer | 9 |
41 | Conn | 1 |
42 | Connin | 1 |
43 | Conrad | 3 |
44 | Considine | 1 |
45 | Converse | 3 |
46 | Cook | 2 |
47 | Cooksey | 2 |
48 | Cooper | 1 |
49 | Cordey | 2 |
50 | Cornett | 1 |
51 | Cottens | 1 |
52 | Coughlin | 4 |
53 | Couillard | 3 |
54 | Countryman | 1 |
55 | Cover | 1 |
56 | Cowls | 1 |
57 | Crabtree | 3 |
58 | Crain | 4 |
59 | Cramer | 1 |
60 | Cranford | 1 |
61 | Crisinel | 2 |
62 | Cronje | 1 |
63 | Crooker | 1 |
64 | Crossfield | 1 |
65 | Crot | 1 |
66 | Cullen | 3 |
67 | Cunningham | 3 |
68 | Current | 1 |
69 | Curtis | 1 |
70 | Cuyler | 1 |
Total individuals: 142 Total Names: 70 |