Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Tadych | 1 |
2 | Tallenbach | 1 |
3 | Tallichet | 1 |
4 | Tank | 1 |
5 | Tanner | 3 |
6 | Tarnish | 4 |
7 | Tatti | 1 |
8 | Taub | 1 |
9 | Taylor | 5 |
10 | Tellez | 3 |
11 | Templin | 1 |
12 | Terblanche | 2 |
13 | Teuscher | 1 |
14 | Theiler | 1 |
15 | Thévoz | 1 |
16 | Thicke | 1 |
17 | Thiel | 3 |
18 | Thies | 1 |
19 | Thoman | 1 |
20 | Thomann | 1 |
21 | Thomas | 5 |
22 | Thommet | 1 |
23 | Thompson | 1 |
24 | Thorne | 1 |
25 | Thornton | 1 |
26 | Thorson | 4 |
27 | Thurner | 1 |
28 | Tiffany | 1 |
29 | Tissot | 1 |
30 | Toft | 3 |
31 | Tolmay | 3 |
32 | Tomi | 2 |
33 | Tone | 1 |
34 | Trachsel | 6 |
35 | Tracy | 1 |
36 | Trafelet | 1 |
37 | Trautweiler | 1 |
38 | Treadwell | 2 |
39 | Treloar | 1 |
40 | Triest | 1 |
41 | Tripet | 1 |
42 | Tripplet | 1 |
43 | Trombley | 1 |
44 | Troyer | 1 |
45 | Trozak | 1 |
46 | Trumpy | 14 |
47 | Trybolet | 1 |
48 | Tschabold | 1 |
49 | Tschachtli | 1 |
50 | Tschaggi | 1 |
51 | Tschantre | 2 |
52 | Tschanz | 1 |
53 | Tschirren | 1 |
54 | Tschudy | 1 |
55 | Tschumi | 2 |
56 | Tuescher | 1 |
57 | Tunnicliffe | 1 |
58 | Tuttle | 1 |
59 | Tyler | 1 |
Total individuals: 106 Total Names: 59 |