Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | O'Dwyer | 2 |
2 | O'Hanley | 1 |
3 | O'Mara | 1 |
4 | Oberli | 2 |
5 | Obrecht | 1 |
6 | Obrist | 1 |
7 | Odendaal | 6 |
8 | Oeschi | 1 |
9 | Oettli | 3 |
10 | Ohlemeyer | 1 |
11 | Olson | 3 |
12 | Omara | 1 |
13 | Oosthuizen | 1 |
14 | Oppikofer | 1 |
15 | Oppliger | 8 |
16 | Ordnug | 1 |
17 | Orton | 3 |
18 | Ossman | 3 |
19 | Oster | 1 |
20 | Osti | 1 |
21 | Ott | 2 |
22 | Otz | 2 |
23 | Otzenberger | 2 |
24 | Owen | 1 |
Total individuals: 49 Total Names: 24 |