Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | U'ren | 1 |
2 | Uehling | 1 |
3 | Ueligger | 5 |
4 | Uhlmann | 2 |
5 | Underwood | 1 |
6 | Updegraff | 2 |
7 | Urfer | 1 |
8 | Utiger | 1 |
9 | Utz | 1 |
Total individuals: 15 Total Names: 9 |